NAD Stereo Integrated Amplifier - C 3030S

The NAD C 3030S Integrated Amplifier combines vintage-inspired design with the power of BluOS streaming. Signature details such as illuminated VU meters and cursive NAD branding reference NAD’s early amplifiers, whilst BluOS built in enables seamless access to music through the BluOS Controller app. With 50 watts per channel of NAD amplification, the C 3030S delivers clear, composed sound across a wide range of listening levels. HDMI eARC and a built-in phono input allow it to integrate naturally into modern music and TV-based systems.
KEY FEATURES
- BluOS built-in streaming for access to music services and multi-room playback via the
- BluOS Controller app
- 50 watts per channel of NAD amplification
- Vintage-inspired design with VU meters and cursive NAD branding
- HDMI eARC input for straightforward TV integration
- Moving Magnet phono input for vinyl playback
- Bluetooth for wireless music playback
- Optical and line-level analogue inputs for additional sources
- Bass-managed subwoofer output with optional fixed 80 Hz high-pass filter
- Front-panel headphone output for private listening
- Supplied remote control for everyday operation
| LINE INPUT, PRE-OUT (ANALOG BYPASS ON) | |
|---|---|
| THD (20 Hz – 20 kHz) | <0.005 % at 4V out |
| Signal-to-Noise Ratio | >90 dB (IHF, A-weighted, 500 mV out, unity gain) |
| Input impedance (R and C) | 28 kohms + 360 pF |
| Maximum input signal | >5.7 Vrms (0.1 % THD) |
| Output impedance | 345 ohms |
| Input sensitivity | 100 mV (500 mV out, Volume maximum) |
| Frequency response | 20 Hz – 20 kHz (±0.3 dB) |
| Maximum voltage output | >5 V (0.1 % THD) |
| LINE IN, HEADPHONE OUT | |
| THD (20 Hz – 20 kHz) | <0.005 % at 1V out |
| Signal-to-Noise Ratio | >90 dB (32 ohms load, A-weighted, 1V out, unity gain) |
| Frequency response | 20 Hz – 20 kHz (±0.3 dB) |
| Channel separation | >60 dB at 1 kHz |
| Output impedance | 22 ohms |
| Line In, Speaker Out | |
| Continuous output power into 8 ohms and 4 ohms | 50 W (20 Hz – 20 kHz at rated THD, both channels driven) |
| THD (20 Hz – 20 kHz) | <0.03 % (250 mW to 50 W, 8 ohms and 4 ohms) |
| Signal-to-Noise Ratio | >90 dB (A-weighted, 500 mV input, 1 W out in 8 ohms) |
| Clipping power | >70 W (1 kHz 0.1 % THD, 4 ohms) >55 W (1 kHz 0.1 % THD, 8 ohms) |
| IHF dynamic power | 8 ohms: 120 W 4 ohms: 250 W 2 ohms: 390 W |
| Peak output current | >16 A (1 ohm, 1 ms) |
| Damping factor | >52 (20 Hz to 6.5 kHz, 50 W, 8 ohms) |
| Frequency response | 20 Hz – 20 kHz (±0.3 dB) |
| Channel separation | >75 dB (1 kHz) >70 dB (10 kHz) |
| Input sensitivity (50 W in 8 ohms) | 750 mV |
| Frequency band | 2.402 G – 2.480 G |
| Maximum transmit power | 7 dBm ± 2 dBm |
| Power consumption, standby mode* | 0.5 W |
| LINE IN, PHONO INPUT | |
| THD (20 Hz – 20 kHz) | <0.05 % at 50 W out |
| Signal-to-Noise Ratio | >82 dB (10 mV in, A-weighted, 1 W out) |
| Input impedance (R and C) | 46 kohms / 100 pF |
| Input sensitivity | 1.6 mV (20 Hz – 50 W out, Volume maximum) |
| Frequency response | 20 Hz – 20 kHz (±0.3 dB) >16 A (1 ohm, 1 ms) Note: The RIAA response is consistent with a pre-emphasis that is rolled off at 50 kHz by a second order filter, such as used in Neumann cutting lathes. |
| Maximum input signal at 1 kHz | >15 mVrms (0.1 % THD) |
| Dimension and Weight | |
| Gross dimensions (W x H x D) ** | 356 x 129 x 329 mm 14 1/8 x 5 1/8 x 13 inches |
| Net weight | 5.8 kg (12.8 lbs) |
| Shipping weight | 7.2 kg (15.9 lbs) |
| BluOS AUDIO | |
| Supported audio file format | MP3, AAC, WMA, OGG, WMA-L, ALAC, OPUS |
| Supported high-resolution audio file format | FLAC, MQA, WAV, AIFF |
| Sampling rate | up to 192 kHz |
| Bit depths | 16 – 24 |
| BluOS SUPPORTED SERVICES*** | |
| Integration partners | Control4, Crestron, ELAN, Lutron, Push, Roon, RTI, URC |
| Voice Control | Skills and support for Amazon Alexa and Apple’s Siri with corresponding enabled devices and App |
| BluOS CONNECTIVITY | |
| Network connectivity | Gigabit Ethernet RJ45 Wi-Fi 5 |
| Supported network file share protocol | Server Message Block (SMB) |
| Bluetooth quality | aptX HD 5.0 |
| Bluetooth connectivity | Receive Mode (Playback from BT devices) |