Bowers & Wilkins 600 Series Anniversary Edition Subwoofer In Matte Black - ASW610XP (B) (Each)

$2,099.00
OR
$96.20/mo
+ taxes/fees
Up to 24 month financing
Up to 24 month financing
Literature
Subwoofer
ASW610XP, the most powerful of the 600 Series subwoofers, delivers the finishing touch – or finishing thump – to a hi-fi or home theatre system for larger rooms.
ASW610XP
Boost your bass
| Specifications | |
|---|---|
| Features | Input level (line in), Input level (speaker in), Low-pass filter frequency (line in only), Low-pass filter bypass, Bass extension, Bass roll-off alignment, Auto sense on / standby, Phase switch |
| Description | Active closed-box subwoofer system |
| Drive unit | ø250mm (10 in) paper / Aramid fibre cone long-throw |
| Frequency range | -6dB at 18Hz and 25 / 140Hz adjustable (EQ at A) |
| Frequency response | ±3dB 25Hz – 40 / 140Hz adjustable (EQ at A) |
| Bass extension | -6dB at 18Hz (position A), -6dB at 23Hz (position B), -6dB at 28Hz (position C) |
| Amplifier | Power output: 500W |
| Rated power consumption | 98W / 1W standby |
| Input impedance | 33kΩ |
| Signal / noise | >90dB |
| Inputs | Line in (RCA Phono), Speaker in (Binding post), 12v trigger (3.5mm jack), Low-pass filter, Active 4th-order, variable cut-off frequency |
| Dimensions | Height: 325mm (12.8in) not including feet or spikes 337mm (13.3in) including feet, 353mm (13.9in) including spikes Width: 325mm (12.8in), Depth: 348mm (13.68in) not including grilles 375mm (14.8in) including grilles and controls |
| Net weight | 18.65kg (41.12 lb) |
| Cabinet finishes | Black, White |
| Grille finishes | Black, Grey |

