50" Samsung QN50QN80FAFXZC Neo QLED 4K Vision AI Smart TV (2025)

$1,199.99
OR
$55.00/mo
+ taxes/fees
Up to 24 month financing
Up to 24 month financing
New
55" Samsung QN50QN80FAFXZC Neo QLED 4K Vision AI Smart TV (2025)
| General Information | |
|---|---|
| Product Type | NeoQLED |
| Series | 8 |
| Country of Origin | Mexico |
| Display | |
| Inch | 50 |
| Real Inch | TBD |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 60Hz |
| Video | |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | Neo Quantum HDR |
| HDR10+ | Yes (ADAPTIVE) |
| Auto HDR Remastering | Auto HDR Remastering |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Quantum Matrix Technology Core |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator |
| Film Mode | Yes |
| Smart Calibration | Basic |
| Adaptive Picture | AI Optimized/AI Customization |
| Picture Upscale | 4K AI Upscaling |
| Filmmaker Mode | Yes |
| VRR | Yes |
| EyeComfort Mode | Yes |
| Color Booster | Color Booster Pro |
| Audio | |
| Dolby Atmos | Yes |
| Dolby Decoder | MS12 2CH |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes (Q-Symphony Pro) |
| Sound Output (RMS) | 30W |
| Speaker Type | 4CH |
| Bluetooth Audio | Yes |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Bluetooth Audio | Yes |
| 360 Audio | Yes |
| Smart Service | |
| Operating System | Tizenâ„¢ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Works With AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Internet Connectivity | Yes |
| Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| VESA Standard | |
| Screw Size | TBD |
| Screw depth | 20-22 |
| VESA Spec | 200 x 200 |
| Smart Feature | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi View | upto 2 videos |
| Easy Setup | Yes |
| Workspace | Yes |
| Buds Auto switch | Yes |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Daily Board | Voice/User Detection |
| Workout Tracker | Yes |
| Multi Control | Yes |
| ConnecTime | Yes(US only) |
| ScreenVitals | Yes |
| Storage Share | Yes |
| Live Translate | Yes (US only) |
| Click to Search | Yes (US only) |
| Generative Wallpaper | Yes |
| Google Cast | Yes |
| Karaoke Mic | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game bar | Yes |
| Mini Map Zoom | Yes |
| Hue Sync | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| Feature | |
| 9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
| Art Store | Yes |
| ConnectShareâ„¢ | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| MBR Support | Yes |
| System | |
| Digital Broadcasting | ATSC/Clear QAM |
| DTV Sound System | Dolby |
| Analog Tuner | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.3) |
| HDMI | 4 |
| HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Ex-Link ( RS-232C ) | 1 |
| Design | |
| Design | Simple Chamfer |
| Bezel Type | 3 Bezel-less |
| Front Color | TITAN BLACK |
| Stand Type | AERO LINEAR |
| Stand Color | BLACK |
| Accessibility | |
| Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
| Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| ECO | |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| POWER | |
| Power Supply (V) | AC110-120V~ 50/60Hz |
| Power Consumption (Max) (W) | TBD |
| Power Consumption (Energy Saving Mode) (W) | TBD |
| Power Consumption (Stand-by) (W) | TBD |
| Power Consumption (Typical) | TBD |
| Dimension (WxHxD) | |
| Set Size without Stand (WxHxD)(mm) | 1114.2 x 643.6 x 47.8 |
| Set Size with Stand (WxHxD)(mm) Lowest | 1114.2 x 699.3 x 238.6 |
| Package Size (WxHxD)(mm) | 1241 x 744 x 142 |
| Set Size without Stand (WxHxD)(inch) | 43.9 x 25.3 x 1.9 |
| Set Size with Stand (WxHxD)(inch) Lowest | 43.9 x 27.5 x 9.4 |
| Package Size (WxHxD)(inch) | 48.9 x 29.3 x 5.6 |
| Stand Dim (WxHxD) | |
| Stand Size (mm) | 18 x 221.5 x 238.6 |
| Stand Size (inch) | 0.7 x 8.7 x 9.4 |
| Weight | |
| Set Weight without Stand (kg) | 12.9 |
| Set Weight with Stand (kg) | 13.3 |
| Package Weight (kg) | 76 |
| Stand Weight (kg) | 0.4 |
| Set Weight without Stand (lb) | 28.4 |
| Set Weight with Stand (lb) | 29.3 |
| Package Weight (lb) | 167.6 |
| Stand Weight (lb) | 0.9 |
| Loading Quantity | |
| 40ft HC | 432 |
| 53ft | 567 |
| Accessory | |
| Remote Controller Type | BT SolarCell Remote |
| Remote Controller Model | TM2560E |
| Remote Controller Code No | BN59-01480A |
| Slim Fit Wall-mount Support | Yes |
| Studio Stand Support | Yes |
| Mini Wall Mount Support | Yes |
| Auto Rotating Wall Mount Support | Yes |
| Auto Rotating Stand Support | Yes |
| Zigbee / Thread Module | Built-In |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Component | |
| User Manual | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
| Power Cable Connector Type | 2-pin |
| Software Support | |
| Security Update Period (At least 5 years) | TBD |